Explore Our Brands
Farm Data Compatibility
FarmENGAGE is compatible with many data formats, whether from your PTx Trimble display or through a third-party account with one of our approved partners.
Import Data to FarmENGAGE
Data Type | Clients, Farms, Fields | Boundaries | Guidance Lines | Feature Layers | Resources (Materials, People, Equipment, Crops, etc.) | VRA Prescriptions | Task Data (As Applied, Yield, Coverage, etc.) |
PTx Trimble – AgData/AgGPS | X | X | X | X | X | X | |
ISOXML | X | X | X | X | X | X | |
John Deere | X | X | X | X | X | X | |
CNH – .cn1 | X | X | X | X | X | X | |
Raven | X | X | X | X | X | X | |
AgLeader – agdata, agsetup | X | ||||||
Precision Planting – 20|20 | X | ||||||
Shapefile | X | X | X | X | X | ||
KML | X |
Export Data From FarmENGAGE
Data Type | Clients, Farms, Fields | Boundaries | Guidance Lines | Feature Layers | Resources (Materials, People, Equipment, Crops, etc.) | VRA Prescriptions | Task Data (As Applied, Yield, Coverage, etc.) |
PTx Trimble – AgData/AgGPS | X | X | X | X | X | X | X |
ISOXML | X | X | X | X | X | X | X |
John Deere | X | X | X | X | X | X | |
CNH – .cn1 | X | X | X | X | X | X | |
Raven | X | ||||||
AgLeader – agdata, agsetup | X | X | X | X | X | X | |
Shapefile | X | X | X | X | X | ||
KML | X | X | X | X |
API Connections
Connection Type | Clients, Farms, Fields | Boundaries | Guidance Lines | Feature Layers | Resources (Materials, People, Equipment, Crops, etc.) | VRA Prescriptions | Task Data (As Applied, Yield, Coverage, etc.) | Work Orders | Fleet Telemetry |
To JD Ops Center | Coming Soon | Coming Soon | |||||||
From JD Ops Center | X | X | X | ||||||
To CNH FieldOps | X | ||||||||
From CNH FieldOps | X | ||||||||
From Raven Slingshot | X | ||||||||
To agrirouter | X (PTx Trimble Tasks Only) | ||||||||
From agrirouter | X | X | X | X | X | X | X |
To/From Connected Devices
Machine/Device Type | Clients, Farms, Fields | Boundaries | Guidance Lines | Feature Layers | Resources (Materials, People, Equipment, Crops, etc.) | VRA Prescriptions | Task Data (As Applied, Yield, Coverage, etc.) | Work Orders | Fleet Telemetry |
To GFX | X | X | X | X | X | X | X | ||
From GFX | X | X | X | X | X | X | X | ||
To AGCO Terminals | X | X | AB & Curves | X | X | X | X | ||
From AGCO Terminals | X | X | AB & Curves | X | X | X | Coming Soon |
Find a Dealer Today
A PTx dealer is your partner throughout the season for sales, recommendations, support and training across both of our leading brands – PTx Trimble and Precision Planting.