Explore Our Brands
Software Compatibility
Get to know your options for FarmENGAGE and find the solution that best fits the needs of your farming operation.
| Data | Operations | |
FARM SETUP | ||
| User logins (additional user logins can be purchased separately) | Up to 5 | Up to 5 |
| Create and manage clients, farms and fields | X | X |
| Create and manage boundaries, guidance lines and landmarks | X | X |
| Create and manage materials | X | X |
| Create and manage vehicles, implements and devices | X | X |
| Import display resources and tasks from USB | X | X |
| Access display resources and tasks from connected 3rd party applications | X | X |
| Send selected resources and tasks to connected 3rd party applications | X | X |
| Send selected resources to specific connected terminals | X | X |
| Synchronize resources between Precision-IQ displays and the cloud | X | |
FARM OPERATIONS | ||
| Track current and recent equipment location and status | X | X |
| View historical status of equipment in the field | X | |
| View task data across the entire farm operation | X | X |
| Create Work Orders in web or mobile for remote task set-up, monitoring and execution | X | |
| Configure operator access to Precision-IQ display functionality | X | |
| View current weather conditions, forecasts and historical conditions | X | |
FARM RECORDS | ||
| Automatically receive and view tasks and summaries in the cloud | X | X |
| Generate task reports with details and coverage maps | X | X |
| Share task records to connected third-party applications | X | X |
| Export task records in industry standard formats for use in third-party applications | X | X |
| Create detailed records for in-field operations | X | |
| Plan crop rotations across multiple seasons | X | |
| Track material usage | X | |
| Create reports for profitability, product usage and scouting events | X | |
| Track harvest events across the entire farm operation, including yield and price | X | |
AGRONOMY TOOLS | ||
| Send prescriptions to specific connected terminals | X | X |
| Create and manage management zones | X | |
| Create and manage prescriptions | X | |
| Record crop scouting events, including georeferenced photos and point data | X | |
Find a Dealer Today
A PTx dealer is your partner throughout the season for sales, recommendations, support and training across both of our leading brands – PTx Trimble and Precision Planting.